Preaload Image
eliminator-img

Features

  • Eliminator stent is built on 59μm cobalt chromium platform
  • Provide high degree of flexibility & excellent Scaffolding
  • Intelligent design comprising of open and closed cells
  • Eliminator uses a validated formulation of low dose Everolimus (1.00μg/mm) timed to elute in 30 to 45 days
  • Provides high Radial Strength of 1.1 bar

Common Technical Specifications

 Stent Diameters (mm)  2.00, 2.25, 2.50, 2.75, 3.00, 3.50, 4.00, 4.50, 5.00
 Stent Length (mm)  8, 12, 16, 20, 24, 28, 32, 36, 40, 44, 48
 Drug  Everolimus 1.00 µg/mm2
 Polymer  PLAA & PLGA (Biodegradable and biocompatible)
 Delivery System  Rapid Exchange
 Nominal Pressure  8 ATM
 Rated Burst Pressure  16 ATM
 Balloon overhang  0.3mm
 Shaft outer diameter  Proximal 1.9F / Distal 2.7F
 Radio opaque markers  2 – Platinum / Iridium
 Usable Catheter length  140cms
 Min. Guide Catheter I.D.:  5F / 0.056″
 Max. Guide Wire  0.014″ (0.36mm)

Ordering Information

Diameter (mm) / Length (mm) 2.00 2.25 2.50 2.75 3.00 3.50 4.00 4.50 5.00
8 E20008 E22508 E25008 E27508 E30008 E35008 E40008 E45008 E50008
12 E20012 E22512 E25012 E27512 E30012 E35012 E40012 E45012 E50012
16 E20016 E22516 E25016 E27516 E30016 E35016 E40016 E45016 E50016
20 E20020 E22520 E25020 E27520 E30020 E35020 E40020 E45020 E50020
24 E20024 E22524 E25024 E27524 E30024 E35024 E40024 E45024 E50024
28 E20028 E22528 E25028 E27528 E30028 E35028 E40028 E45028 E50028
32 E20032 E22532 E25032 E27532 E30032 E35032 E40032 E45032 E50032
36 E20036 E22536 E25036 E27536 E30036 E35036 E40036 E45036 E50036
40 E20040 E22540 E25040 E27540 E30040 E35040 E40040 E45040 E50040
44 E20044 E22544 E25044 E27544 E30044 E35044 E40044 E45044 E50044
48 E20048 E22548 E25048 E27548 E30048 E35048 E40048 E45048 E50048

Order Now